Size
Ref. AS 568 |
Nominal Size
Inches |
Actual Size
Inches |
Vol.
Cubic In. |
Actual Size
millimeters |
Vol.
Cubic Cent. |
Size
Ref. AS 568 |
||||
I.D. | O.D. | W | I.D. | W | I.D. | W | ||||
-001 | 1/32 | 3/32 | 1/32 | .029 +/- .004 | .040 +/- .003 | .0003 | 0,74 +/- 0,10 | 1,02 +/- 0,08 | .005 | -001 |
-002 | 3/64 | 9/64 | 3/64 | .042 +/- .004 | .050 +/- .003 | .0006 | 1,07 +/- 0,10 | 1,27 +/- 0,08 | .010 | -002 |
-003 | 1/16 | 3/16 | 1/16 | .056 +/- .004 | .060 +/- .003 | .0010 | 1,42 +/- 0,10 | 1,53 +/- 0,08 | .016 | -003 |
-004 | 5/64 | 13/64 | 1/16 | .070 +/- .005 | .070 +/- .003 | .0017 | 1,78 +/- 0,12 | 1,78 +/- 0,08 | .028 | -004 |
-005 | 7/64 | 15/64 | 1/16 | .101 +/- .005 | .070 +/- .003 | .0021 | 2,57 +/- 0,12 | 1,78 +/- 0,08 | .034 | -005 |
-006 | 1/8 | 1/4 | 1/16 | .114 +/- .005 | .070 +/- .003 | .0022 | 2,90 +/- 0,12 | 1,78 +/- 0,08 | .036 | -006 |
-007 | 5/32 | 9/32 | 1/16 | .145 +/- .005 | .070 +/- .003 | .0026 | 3,69 +/- 0,12 | 1,78 +/- 0,08 | .043 | -007 |
-008 | 3/16 | 5/16 | 1/16 | .176 +/- .005 | .070 +/- .003 | .0030 | 4,47 +/- 0,12 | 1,78 +/- 0,08 | .049 | -008 |
-009 | 7/32 | 11/32 | 1/16 | .208 +/- .005 | .070 +/- .003 | .0034 | 5,29 +/- 0,12 | 1,78 +/- 0,08 | .056 | -009 |
-010 | 1/4 | 3/8 | 1/16 | .239 +/- .005 | .070 +/- .003 | .0037 | 6,07 +/- 0,12 | 1,78 +/- 0,08 | .061 | -010 |
-011 | 5/16 | 7/16 | 1/16 | .301 +/- .005 | .070 +/- .003 | .0045 | 7,65 +/- 0,12 | 1,78 +/- 0,08 | .074 | -011 |
-012 | 3/8 | 1/2 | 1/16 | .364 +/- .005 | .070 +/- .003 | .0052 | 9,25 +/- 0,12 | 1,78 +/- 0,08 | .085 | -012 |
-013 | 7/16 | 9/16 | 1/16 | .426 +/- .005 | .070 +/- .003 | .0060 | 10,82 +/- 0,12 | 1,78 +/- 0,08 | .098 | -013 |
-014 | 1/2 | 5/8 | 1/16 | .489 +/- .005 | .070 +/- .003 | .0068 | 12,42 +/- 0,12 | 1,78 +/- 0,08 | .111 | -014 |
-015 | 9/16 | 11/16 | 1/16 | .551 +/- .007 | .070 +/- .003 | .0075 | 14,00 +/- 0,17 | 1,78 +/- 0,08 | .123 | -015 |
-016 | 5/8 | 3/4 | 1/16 | .614 +/- .009 | .070 +/- .003 | .0083 | 15,60 +/- 0,22 | 1,78 +/- 0,08 | .136 | -016 |
-017 | 11/16 | 13/16 | 1/16 | .676 +/- .009 | .070 +/- .003 | .0090 | 17,17 +/- 0,22 | 1,78 +/- 0,08 | .147 | -017 |
-018 | 3/4 | 7/8 | 1/16 | .739 +/- .009 | .070 +/- .003 | .0098 | 18,77 +/- 0,22 | 1,78 +/- 0,08 | .161 | -018 |
-019 | 13/16 | 15/16 | 1/16 | .801 +/- .009 | .070 +/- .003 | .0105 | 20,35 +/- 0,22 | 1,78 +/- 0,08 | .172 | -019 |
-020 | 7/8 | 1 | 1/16 | .864 +/- .009 | .070 +/- .003 | .0113 | 21,95 +/- 0,22 | 1,78 +/- 0,08 | .185 | -020 |
-021 | 15/16 | 1-1/16 | 1/16 | .926 +/- .009 | .070 +/- .003 | .0120 | 23,52 +/- 0,22 | 1,78 +/- 0,08 | .197 | -021 |
-022 | 1 | 1-1/8 | 1/16 | .989 +/- .010 | .070 +/- .003 | .0128 | 25,12 +/- 0,25 | 1,78 +/- 0,08 | .210 | -022 |
-023 | 1-1/16 | 1-3/16 | 1/16 | 1.051 +/- .010 | .070 +/- .003 | .0125 | 26,70 +/- 0,25 | 1,78 +/- 0,08 | .223 | -023 |
-024 | 1-1/8 | 1-3/16 | 1/16 | 1.051 +/- .010 | .070 +/- .003 | .0125 | 26,70 +/- 0,25 | 1,78 +/- 0,08 | .234 | -024 |
-025 | 1-3/16 | 1-5/16 | 1/16 | 1.176 +/- .011 | .070 +/- .003 | .0151 | 29,87 +/- 0,28 | 1,78 +/- 0,08 | .247 | -025 |
-025 | 1-3/16 | 1-5/16 | 1/16 | 1.176 +/- .011 | .070 +/- .003 | .0151 | 29,87 +/- 0,28 | 1,78 +/- 0,08 | .247 | -025 |
-026 | 1-1/4 | 1-3/8 | 1/16 | 1.239 +/- .011 | .070 +/- .003 | .0158 | 31,47 +/- 0,28 | 1,78 +/- 0,08 | .259 | -026 |
-027 | 1-5/16 | 1-7/16 | 1/16 | 1.301 +/- .011 | .070 +/- .003 | .0166 | 33,05 +/- 0,28 | 1,78 +/- 0,08 | .272 | -027 |
-028 | 1-3/8 | 1-1/2 | 1/16 | 1.364 +/- .013 | .070 +/- .003 | .0173 | 34,65 +/- 0,33 | 1,78 +/- 0,08 | .283 | -028 |
-029 | 1-1/2 | 1-5/8 | 1/16 | 1.489 +/- .013 | .070 +/- .003 | .0188 | 37,82 +/- 0,33 | 1,78 +/- 0,08 | .308 | -029 |
-030 | 1-5/8 | 1-3/4 | 1/16 | 1.614 +/- .013 | .070 +/- .003 | .0204 | 41,00 +/- 0,33 | 1,78 +/- 0,08 | .334 | -030 |
-031 | 1-3/4 | 1-7/8 | 1/16 | 1.739 +/- .015 | .070 +/- .003 | .0219 | 44,17 +/- 0,38 | 1,78 +/- 0,08 | .359 | -031 |
-032 | 1-7/8 | 2 | 1/16 | 1.864 +/- .015 | .070 +/- .003 | .0234 | 47,35 +/- 0,38 | 1,78 +/- 0,08 | .383 | -032 |
-033 | 2 | 2-1/8 | 1/16 | 1.989 +/- .018 | .070 +/- .003 | .0249 | 50,52 +/- 0,46 | 1,78 +/- 0,08 | .408 | -033 |
-034 | 2-1/8 | 2-1/4 | 1/16 | 2.114 +/- .018 | .070 +/- .003 | .0264 | 53,70 +/- 0,46 | 1,78 +/- 0,08 | .433 | -034 |
-035 | 2-1/4 | 2-3/8 | 1/16 | 2.239 +/- .018 | .070 +/- .003 | .0279 | 56,87 +/- 0,46 | 1,78 +/- 0,08 | .457 | -035 |
-036 | 2-3/8 | 2-1/2 | 1/16 | 2.364 +/- .018 | .070 +/- .003 | .0294 | 60,04 +/- 0,46 | 1,78 +/- 0,08 | .482 | -036 |
-037 | 2-1/2 | 2-5/8 | 1/16 | 2.489 +/- .018 | .070 +/- .003 | .0309 | 63,22 +/- 0,46 | 1,78 +/- 0,08 | .506 | -037 |
-038 | 2-5/8 | 2-3/4 | 1/16 | 2.614 +/- .020 | .070 +/- .003 | .0325 | 66,40 +/- 0,50 | 1,78 +/- 0,08 | .533 | -038 |
-039 | 2-3/4 | 2-7/8 | 1/16 | 2.739 +/- .020 | .070 +/- .003 | .0340 | 69,57 +/- 0,50 | 1,78 +/- 0,08 | .557 | -039 |
-040 | 2-7/8 | 3 | 1/16 | 2.864 +/- .020 | .070 +/- .003 | .0355 | 72,75 +/- 0,50 | 1,78 +/- 0,08 | .582 | -040 |
-041 | 3 | 3-1/8 | 1/16 | 2.989 +/- .024 | .070 +/- .003 | .0370 | 75,92 +/- 0,61 | 1,78 +/- 0,08 | .606 | -041 |
-042 | 3-1/4 | 3-3/8 | 1/16 | 3.239 +/- .024 | .070 +/- .003 | .0400 | 82,27 +/- 0,61 | 1,78 +/- 0,08 | .655 | -042 |
-043 | 3-1/2 | 3-5/8 | 1/16 | 3.489 +/- .024 | .070 +/- .003 | .0430 | 88,62 +/- 0,61 | 1,78 +/- 0,08 | .705 | -043 |
-044 | 3-3/4 | 3-7/8 | 1/16 | 3.739 +/- .027 | .070 +/- .003 | .0491 | 94,97 +/- 0,69 | 1,78 +/- 0,08 | .755 | -044 |
-045 | 4 | 4-1/8 | 1/16 | 3.989 +/- .027 | .070 +/- .003 | .0491 | 101,32 +/- 0,69 | 1,78 +/- 0,08 | .805 | -045 |
-046 | 4-1/4 | 4-3/8 | 1/16 | 4.239 +/- .030 | .070 +/- .003 | .0521 | 107,67 +/- 0,76 | 1,78 +/- 0,08 | .854 | -046 |
-047 | 4-1/2 | 4-5/8 | 1/16 | 4.489 +/- .030 | .070 +/- .003 | .0551 | 114,02 +/- 0,76 | 1,78 +/- 0,08 | .903 | -047 |
-048 | 4-3/4 | 4-7/8 | 1/16 | 4.739 +/- .030 | .070 +/- .003 | .0581 | 120,37 +/- 0,76 | 1,78 +/- 0,08 | .952 | -048 |
-049 | 5 | 5-1/8 | 1/16 | 4.989 +/- .037 | .070 +/- .003 | .0612 | 126,72 +/- 0,94 | 1,78 +/- 0,08 | 1.003 | -049 |
-050 | 5-1/4 | 5-3/8 | 1/16 | 5.29 +/- .037 | .070 +/- .003 | .0642 | 133,07 +/- 0,94 | 1,78 +/- 0,08 | 1.052 | -050 |
-102 | 1/16 | 1/4 | 3/32 | .049 +/- .005 | .103 +/- .003 | .0040 | 1,24 +/- 0,12 | 2,62 +/- 0,08 | .066 | -102 |
-103 | 3/32 | 9/32 | 3/32 | .081 +/- .005 | .103 +/- .003 | .0048 | 2,05 +/- 0,12 | 2,62 +/- 0,08 | .079 | -103 |
-104 | 1/8 | 5/16 | 3/32 | .112 +/- .005 | .103 +/- .003 | .0056 | 2,84 +/- 0,12 | 2,62 +/- 0,08 | .092 | -104 |
-105 | 5/32 | 11/32 | 3/32 | .143 +/- .005 | .103 +/- .003 | .0064 | 3,63 +/- 0,12 | 2,62 +/- 0,08 | .105 | -105 |
-106 | 3/16 | 3/8 | 3/32 | .174 +/- .005 | .103 +/- .003 | .0073 | 4,42 +/- 0,12 | 2,62 +/- 0,08 | .120 | -106 |
-107 | 7/32 | 13/32 | 3/32 | .206 +/- .005 | .103 +/- .003 | .0081 | 5,23 +/- 0,12 | 2,62 +/- 0,08 | .133 | -107 |
-108 | 1/4 | 7/16 | 3/32 | .237 +/- .005 | .103 +/- .003 | .0089 | 6,02 +/- 0,12 | 2,62 +/- 0,08 | .146 | -108 |
-109 | 5/16 | 1/2 | 3/32 | .299 +/- .005 | .103 +/- .003 | .0105 | 7,60 +/- 0,12 | 2,62 +/- 0,08 | .172 | -109 |
-110 | 3/8 | 9/16 | 3/32 | .362 +/- .005 | .103 +/- .003 | .0122 | 9,19 +/- 0,12 | 2,62 +/- 0,08 | .200 | -110 |
-111 | 7/16 | 5/8 | 3/32 | .424 +/- .005 | .103 +/- .003 | .0138 | 10,77 +/- 0,12 | 2,62 +/- 0,08 | .226 | -111 |
-112 | 1/2 | 11/16 | 3/32 | .487 +/- .005 | .103 +/- .003 | .0105 | 12,37 +/- 0,12 | 2,62 +/- 0,08 | .252 | -112 |
-113 | 9/16 | 3/4 | 3/32 | .549 +/- .005 | .103 +/- .003 | .0171 | 13,95 +/- 0,17 | 2,62 +/- 0,08 | .280 | -113 |
-114 | 5/8 | 13/16 | 3/32 | .612 +/- .009 | .103 +/- .003 | .0187 | 15,54 +/- 0,22 | 2,62 +/- 0,08 | .306 | -114 |
-115 | 11/16 | 7/8 | 3/32 | .674 +/- .009 | .103 +/- .003 | .0203 | 17,12 +/- 0,22 | 2,62 +/- 0,08 | .333 | -115 |
-116 | 3/4 | 15/16 | 3/32 | .737 +/- .009 | .103 +/- .003 | .0220 | 18,72 +/- 0,22 | 2,62 +/- 0,08 | .361 | -116 |
-117 | 13/16 | 1 | 3/32 | .799 +/- .010 | .103 +/- .003 | .0236 | 20,29 +/- 0,25 | 2,62 +/- 0,08 | .387 | -117 |
-118 | 7/8 | 1-1/16 | 3/32 | .862 +/- .010 | .103 +/- .003 | .0253 | 21,90 +/- 0,25 | 2,62 +/- 0,08 | .415 | -118 |
-119 | 15/16 | 1-1/8 | 3/32 | .924 +/- .010 | .103 +/- .003 | .0269 | 23,47 +/- 0,25 | 2,62 +/- 0,08 | .441 | -119 |
-120 | 1 | 1-3/16 | 3/32 | .987 +/- .010 | .103 +/- .003 | .0285 | 25,07 +/- 0,25 | 2,62 +/- 0,08 | .467 | -120 |
-121 | 1-1/16 | 1-1/4 | 3/32 | 1.049 +/- .010 | .103 +/- .003 | .0302 | 26,65 +/- 0,25 | 2,62 +/- 0,08 | .495 | -121 |
-122 | 1-1/8 | 1-5/16 | 3/32 | 1.112 +/- .010 | .103 +/- .003 | .0318 | 28,25 +/- 0,25 | 2,62 +/- 0,08 | .521 | -122 |
-123 | 1-3/16 | 1-3/8 | 3/32 | 1.174 +/- .012 | .103 +/- .003 | .0334 | 29,82 +/- 0,30 | 2,62 +/- 0,08 | .547 | -123 |
-124 | 1-1/4 | 1-7/16 | 3/32 | 1.237 +/- .012 | .103 +/- .003 | .0351 | 31,42 +/- 0,30 | 2,62 +/- 0,08 | .575 | -124 |
-125 | 1-5/16 | 1-1/2 | 3/32 | 1.299 +/- .012 | .103 +/- .003 | .0367 | 32,99 +/- 0,30 | 2,62 +/- 0,08 | .601 | -125 |
-126 | 1-3/8 | 1-9/16 | 3/32 | 1.362 +/- .012 | .103 +/- .003 | .0383 | 34,60 +/- 0,30. | 2,62 +/- 0,08 | .628 | -126 |
-127 | 1-7/16 | 1-5/8 | 3/32 | 1.487 +/- .012 | .103 +/- .003 | .0400 | 36,17 +/- 0,30 | 2,62 +/- 0,08 | .655 | -127 |
-128 | 1-1/2 | 1-11/16 | 3/32 | 1.487 +/- .012 | .103 +/- .003 | .0416 | 37,77 +/- 0,30 | 2,62 +/- 0,08 | .682 | -128 |
-129 | 1-9/16 | 1-3/4 | 3/32 | 1.549 +/- .015 | .103 +/- .003 | .0432 | 39,35 +/- 0,38 | 2,62 +/- 0,08 | .708 | -129 |
-130 | 1-5/8 | 1-13/16 | 3/32 | 1.612 +/- .015 | .103 +/- .003 | .0449 | 40,95 +/- 0,38 | 2,62 +/- 0,08 | .736 | -130 |
-131 | 1-11/16 | 1-7/8 | 3/32 | 1.674 +/- .015 | .103 +/- .003 | .0465 | 42,52 +/- 0,38 | 2,62 +/- 0,08 | .762 | -131 |
-132 | 1-3/4 | 1-15/16 | 3/32 | 1.737 +/- .015 | .103 +/- .003 | .0482 | 44,12 +/- 0,38 | 2,62 +/- 0,08 | .790 | -132 |
-133 | 1-13/16 | 2 | 3/32 | 1.799 +/- .015 | .103 +/- .003 | .0498 | 45,70 +/- 0,38 | 2,62 +/- 0,08 | .816 | -133 |
-134 | 1-7/8 | 2-1/16 | 3/32 | 1.862 +/- .015 | .103 +/- .003 | .0514 | 47,30 +/- 0.38 | 2,62 +/- 0,08 | .842 | -134 |
-135 | 1-15/16 | 2-1/8 | 3/32 | 1.925 +/- .017 | .103 +/- .003 | .0531 | 48,90 +/- 0,43 | 2,62 +/- 0,08 | .870 | -135 |
-136 | 2 | 2-3/16 | 3/32 | 1.987 +/- .017 | .103 +/- .003 | .0547 | 50,47 +/- 0,43 | 2,62 +/- 0,08 | .896 | -136 |
-137 | 2-1/16 | 2-1/4 | 3/32 | 2.050 +/- .017 | .103 +/- .003 | .0564 | 52,07 +/- 0,43 | 2,62 +/- 0,08 | .924 | -137 |
-138 | 2-1/8 | 2-5/16 | 3/32 | 2.112 +/- .017 | .103 +/- .003 | .0580 | 53,65 +/- 0,43 | 2,62 +/- 0,08 | .950 | -138 |
-139 | 2-3/16 | 2-3/8 | 3/32 | 2.175 +/- .017 | .103 +/- .003 | .0596 | 55,25 +/- 0,43 | 2,62 +/- 0,08 | .977 | -139 |
-140 | 2-1/4 | 2-7/16 | 3/32 | 2.237 +/- .017 | .103 +/- .003 | .0613 | 56,82 +/- 0,43 | 2,62 +/- 0,08 | 1.005 | -140 |
-141 | 2-5/16 | 2-1/2 | 3/32 | 2.300 +/- .020 | .103 +/- .003 | .0629 | 58,42 +/- 0,50 | 2,62 +/- 0,08 | 1.031 | -141 |
-142 | 2-3/8 | 2-9/16 | 3/32 | 2.362 +/- .020 | .103 +/- .003 | .0645 | 60,00 +/- 0,50 | 2,62 +/- 0,08 | 1.085 | -142 |
-143 | 2-7/16 | 2-5/8 | 3/32 | 2,425 +/- .020 | .103 +/- .003 | .0662 | 61,60 +/- 0,50 | 2,62 +/- 0,08 | 1.085 | -143 |
-144 | 2-1/2 | 2-11/16 | 3/32 | 2.487 +/- .020 | .103 +/- .003 | .0678 | 63,17 +/- 0,50 | 2,62 +/- 0,08 | 1.111 | -144 |
-145 | 2-9/16 | 2-3/4 | 3/32 | 2.550 +/- .020 | .103 +/- .003 | .0694 | 64,77 +/- .0,50 | 2,62 +/- 0,08 | 1.137 | -145 |
-146 | 2-5/8 | 2-13/16 | 3/32 | 2.612 +/- .020 | .103 +/- .003 | .0711 | 66,35 +/- 0,50 | 2,62 +/- 0,08 | 1.165 | -146 |
-147 | 2-11/16 | 2-7/8 | 3/32 | 2.675 +/- .022 | .103 +/- .003 | .0727 | 67,95 +/- 0,55 | 2,62 +/- 0,08 | 1.191 | -147 |
-148 | 2-3/4 | 2-15/16 | 3/32 | 2.737 +/- .022 | .103 +/- .003 | .0743 | 69,52 +/- 0,55 | 2,62 +/- 0,08 | 1.218 | -148 |
-149 | 2-13/16 | 3 | 3/32 | 2.800 +/- .022 | .103 +/- .003 | .0760 | 71,12 +/- 0,55 | 2,62 +/- 0,08 | 1.245 | -149 |
-150 | 2-7/8 | 3-1/16 | 3/32 | 2.862 +/- .022 | .103 +/- .003 | .0776 | 72,70 +/- 0,55 | 2,62 +/- 0,08 | 1.272 | -150 |
-151 | 3 | 3-3/16 | 3/32 | 2.987 +/- .024 | .103 +/- .003 | .0809 | 75,87 +/- 0,61 | 2,62 +/- 0,08 | 1.326 | -151 |
-152 | 3-1/4 | 3-7/16 | 3/32 | 3.237 +/- .024 | .103 +/- .003 | .0874 | 82,22 +/- 0,61 | 2,62 +/- 0,08 | 1.432 | -152 |
-153 | 3-1/2 | 3-11/16 | 3/32 | 3.487 +/- .024 | .103 +/- .003 | .0940 | 88,57 +/- 0,61 | 2,62 +/- 0,08 | 1.540 | -153 |
-154 | 3-3/4 | 3-15/16 | 3/32 | 3.737 +/- .028 | .103 +/- .003 | .0940 | 94,92 +/- 0,71 | 2,62 +/- 0,08 | 1.647 | -154 |
-155 | 4 | 4-3/16 | 3/32 | 3.987 +/- 0.28 | .103 +/- .003 | .1071 | 101,27 +/- 0,71 | 2,62 +/- 0,08 | 1.755 | -155 |
-156 | 4-1/4 | 4-7/16 | 3/32 | 4.237 +/- .030 | .103 +/- .003 | .1136 | 107,62 +/- 0,76 | 2,62 +/- 0,08 | 1.862 | -156 |
-157 | 4-1/2 | 4-11/16 | 3/32 | 4.487 +/- .030 | .103 +/- .003 | .1202 | 113,97 +/- 0,76 | 2,62 +/- 0,08 | 1.970 | -157 |
-158 | 4-3/4 | 4-15/16 | 3/32 | 4.737 +/- .030 | .103 +/- .003 | .1267 | 120,32 +/- 0,76 | 2,62 +/- 0,08 | 2.076 | -158 |
-159 | 5 | 5-3/16 | 3/32 | 4.987 +/- .035 | .103 +/- .003 | .1332 | 126,67 +/- .089 | 2,62 +/- 0,08 | 2.183 | -159 |
-160 | 5-1/4 | 5-7/16 | 3/32 | 5.237 +/- 0.35 | .103 +/- .003 | .1398 | 133,02 +/- .089 | 2,62 +/- 0,08 | 2.291 | -160 |
-161 | 5-1/2 | 5-11/16 | 3/32 | 5.487 +/- .035 | .103 +/- .003 | .1463 | 139,37 +/- 0,89 | 2,62 +/- 0,08 | 2.397 | -161 |
-162 | 5-3/4 | 5-15/16 | 3/32 | 5.737 +/- .035 | .103 +/- .003 | .1529 | 145,72 +/- 0,89 | 2,62 +/- 0,08 | 2.506 | -162 |
-163 | 6 | 6-3/16 | 3/32 | 5.987 +/- .035 | .103 +/- .003 | .1594 | 152,07 +/- 0,89 | 2,62 +/- 0,08 | 2.612 | -163 |
-164 | 6-1/4 | 6-7/16 | 3/32 | 6.237 +/- .040 | .103 +/- .003 | .1660 | 158,42 +/- 1,02 | 2,62 +/- 0,08 | 2.720 | -164 |
-165 | 6-1/2 | 6-7/16 | 3/32 | 6.487 +/- .040 | .103 +/- .003 | .1725 | 164,77 +/- 1,02 | 2,62 +/- 0,08 | 2.827 | -165 |
-166 | 6-3/4 | 6-15/16 | 3/32 | 6.737 +/- .040 | .103 +/- .003 | .1790 | 171,12 +/- 1,02 | 2,62 +/- 0,08 | 2.933 | -166 |
-167 | 7 | 7-3/16 | 3/32 | 6.987 +/- .040 | .103 +/- .003 | .1856 | 177,47 +/- 1,02 | 2,62 +/- 0,08 | 3.041 | -167 |
-168 | 7-1/4 | 7-7/16 | 3/32 | 7.237 +/- .045 | .103 +/- .003 | .1921 | 183,82 +/- 1,14 | 2,62 +/- 0,08 | 3.148 | -168 |
-169 | 7-1/2 | 7-11/16 | 3/32 | 7.487 +/- .045 | .103 +/- .003 | .1987 | 190,17 +/- 1,14 | 2,62 +/- 0,08 | 3.256 | -169 |
-170 | 7-3/4 | 7-15/16 | 3/32 | 7.737 +/- .045 | .103 +/- .003 | .2052 | 196,52 +/- 1,14 | 2,62 +/- 0,08 | 3.363 | -170 |
-171 | 8 | 8-3/16 | 3/32 | 7.987 +/- .045 | .103 +/- .003 | .2118 | 202,87 +/- 1,14 | 2,62 +/- 0,08 | 3.471 | -171 |
-172 | 8-1/4 | 8-7/16 | 3/32 | 8.237 +/- .050 | .103 +/- .003 | .2183 | 209,22 +/- 1,25 | 2,62 +/- 0,08 | 3.577 | -172 |
-173 | 8-1/2 | 8-11/16 | 3/32 | 8.487 +/- .050 | .103 +/- .003 | .2249 | 215,57 +/- 1,25 | 2,62 +/- 0,08 | 3.685 | -173 |
-174 | 8-3/4 | 8-15/16 | 3/32 | 8.737 +/- .050 | .103 +/- .003 | .2314 | 221,92 +/- 1,25 | 2,62 +/- 0,08 | 3.792 | -174 |
-175 | 9 | 9-3/16 | 3/32 | 8.987 +/- .050 | .103 +/- .003 | .2379 | 228,27 +/- 1,25 | 2,62 +/- 0,08 | 3.898 | -175 |
-176 | 9-1/4 | 9-7/16 | 3/32 | 9.237 +/- .055 | .103 +/- .003 | .2445 | 234,62 +/- 1,40 | 2,62 +/- 0,08 | 4.007 | -176 |
-177 | 9-1/2 | 9-11/16 | 3/32 | 9.487 +/- 0.55 | .103 +/- .003 | .2510 | 240,97 +/- 1,40 | 2,62 +/- 0,08 | 4.113 | -177 |
-178 | 9-3/4 | 9-15/16 | 3/32 | 9.737 +/- .055 | .103 +/- .003 | .2576 | 247,32 +/- 1,40 | 2,62 +/- 0,08 | 4.221 | -178 |
-201 | 3/16 | 7/16 | 1/8 | .171 +/- .005 | .139 +/- .004 | .0418 | 4,34 +/- 0,12 | 3,53 +/- 0,10 | .243 | -201 |
-202 | 1/4 | 1/2 | 1/8 | .234 +/- .005 | .139 +/- .004 | .0178 | 5,94 +/- 0,12 | 3,53 +/- 0,10 | .292 | -202 |
-203 | 5/16 | 9/16 | 1/8 | .296 +/- .005 | .139 +/- .004 | .0207 | 7,52 +/- 0,12 | 3,53 +/- 0,10 | .339 | -203 |
-204 | 3/8 | 5/8 | 1/8 | .359 +/- .005 | .139 +/- .004 | .0237 | 9,12 +/- 0,12 | 3,53 +/- 0,10 | .388 | -204 |
-205 | 7/16 | 77/16 | 1/8 | .421 +/- .005 | .139 +/- .004 | .0267 | 10,69 +/- 0,12 | 3,53 +/- 0,10 | .438 | -205 |
-206 | 1/2 | 3/4 | 1/8 | .484 +/- .005 | .139 +/- .004 | .0297 | 12,29 +/- 0,12 | 3,53 +/- 0,10 | .487 | -206 |
-207 | 9/16 | 13/16 | 1/8 | .546 +/- .007 | .139 +/- .004 | .0327 | 13,87 +/- 0,17 | 3,53 +/- 0,10 | .536 | -207 |
-208 | 5/8 | 7/8 | 1/8 | .609 +/- .009 | .139 +/- .004 | .0357 | 15,47 +/- 0,23 | 3,53 +/- 0,10 | .585 | -208 |
-209 | 11/16 | 15/16 | 1/8 | .671 +/- .009 | .139 +/- .004 | .0386 | 17,04 +/- 0,23 | 3,53 +/- 0,10 | .633 | -209 |
-210 | 3/4 | 1 | 1/8 | .734 +/- .010 | .139 +/- .004 | .0416 | 18,64 +/- 0,25 | 3,53 +/- 0,10 | .682 | -210 |
-211 | 13/16 | 1-1/16 | 1/8 | .796 +/- .010 | .139 +/- .004 | .0446 | 20,22 +/- 0,25 | 3,53 +/- 0,10 | .731 | -211 |
-212 | 7/8 | 1-1/8 | 1/8 | .859 +/- .010 | .139 +/- .004 | .0476 | 21,82 +/- 0,25 | 3,53 +/- 0,10 | .780 | -212 |
-213 | 15/16 | 1-3/16 | 1/8 | .921 +/- .010 | .139 +/- .004 | .0505 | 23,40 +/- 0,25 | 3,53 +/- 0,10 | .828 | -213 |
-214 | 1 | 1-1/4 | 1/8 | .984 +/- .010 | .139 +/- .004 | .0535 | 25,00 +/- 0,25 | 3,53 +/- 0,10 | .877 | -214 |
-215 | 1-1/16 | 1-5/16 | 1/8 | 1.046 +/- .010 | .139 +/- .004 | .0565 | 26,57 +/- 0,25 | 3,53 +/- 0,10 | .926 | -215 |
-216 | 1-1/8 | 1-3/8 | 1/8 | 1.109 +/- .012 | .139 +/- .004 | .0595 | 28,17 +/- 0,30 | 3,53 +/- 0,10 | .975 | -216 |
-217 | 1-3/16 | 1-7/16 | 1/8 | 1.171 +/- .012 | .139 +/- .004 | .0625 | 29,75 +/- 0,30 | 3,53 +/- 0,10 | 1.024 | -217 |
-218 | 1-1/4 | 1-1/2 | 1/8 | 1.234 +/- .012 | .139 +/- .004 | .0655 | 31,34 +/- 0,30 | 3,53 +/- 0,10 | 1.073 | -218 |
-219 | 1-5/16 | 1-9/16 | 1/8 | 1.296 +/- .012 | .139 +/- .004 | .0684 | 32,92 +/- 0,30 | 3,53 +/- 0,10 | 1.121 | -219 |
-220 | 1-3/8 | 1-5/8 | 1/8 | 1.359 +/- .012 | .139 +/- .004 | .0714 | 34,52 +/- 0,30 | 3,53 +/- 0,10 | 1.170 | -220 |
-221 | 1-7/16 | 1-11/16 | 1/8 | 1.421 +/- 0.12 | .139 +/- .004 | .0774 | 36,10 +/- 0,30 | 3,53 +/- 0,10 | 1.219 | -221 |
-222 | 1-1/2 | 1-3/4 | 1/8 | 1.484 +/- .015 | .139 +/- .004 | .0774 | 37,70 +/- 0,38 | 3,53 +/- 0,10 | 1.268 | -222 |
-223 | 1-5/8 | 1-7/8 | 1/8 | 1.609 +/- .015 | .139 +/- .004 | .0833 | 40,87 +/- 0,38 | 3,53 +/- 0,10 | 1.365 | -223 |
-224 | 1-3/4 | 2 | 1/8 | 1.734 +/- .015 | .139 +/- .004 | .0893 | 44,05 +/- 0,38 | 3,53 +/- 0,10 | 1.463 | -224 |
-225 | 1-7/8 | 2-1/8 | 1/8 | 1.859 +/- .018 | .139 +/- .004 | .0952 | 47,22 +/- 0,46 | 3,53 +/- 0,10 | 1.560 | -225 |
-226 | 2 | 2-1/4 | 1/8 | 1.984 +/- .018 | .139 +/- .004 | .1012 | 50,40 +/- 0,46 | 3,53 +/- 0,10 | 1.658 | -226 |
-227 | 2-1/8 | 2-3/8 | 1/8 | 2.109 +/- .018 | .139 +/- .004 | .1072 | 53,57 +/- 0,46 | 3,53 +/- 0,10 | 1.757 | -227 |
-228 | 2-1/4 | 2-1/2 | 1/8 | 2.234 +/- 0.20 | .139 +/- .004 | .1131 | 56,75 +/- 0,50 | 3,53 +/- 0,10 | 1.853 | -228 |
